Chesterton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
74 homes for sale in Chesterton
- 1/30 30
2 Beds 2 Baths 1,456 SqFt$237,000Open Sun 1PM-3PM - 1/21 21
4 Beds 3 Baths 2,241 SqFt$529,900Open Sun 12PM-5PM - 1/17 17
3 Beds 2 Baths 1,676 SqFt$459,900Open Sun 12PM-5PM - 1/43 43
3 Beds 3 Baths 2,866 SqFt$689,000Open Sun 12PM-2:30PM - 1/21 21
2 Beds 1 Bath 1,204 SqFt$283,500New - 1/79 79
5 Beds 5 Baths 6,360 SqFt$900,000New - 1/13 13
3 Beds 3 Baths 1,857 SqFt$449,900New - 1/13 13
3 Beds 3 Baths 1,857 SqFt$449,900New - 1/83 83
3 Beds 3 Baths 5,007 SqFt$1,100,000Active - 1/58 58
4 Beds 3 Baths 2,412 SqFt$539,900Active - 1/46 46
4 Beds 4 Baths 2,878 SqFt$649,900Active - 1/3 3
3 Beds 3 Baths 2,173 SqFt$575,000Active - 1/68 68
4 Beds 4 Baths 4,361 SqFt$1,100,000Active - 1/27 27
3 Beds 2 Baths 1,131 SqFt$264,900Price Dropped by $5K - 1/41 41
3 Beds 2 Baths 1,729 SqFt$2,150Active - 1/32 32
3 Beds 1 Bath 1,804 SqFt$199,000Price Dropped by $5K - 1/38 38
4 Beds 5 Baths 4,299 SqFt$869,900Active - 1/47 47
4 Beds 2 Baths 1,975 SqFt$369,900Price Dropped by $5K - 1/34 34
3 Beds 2 Baths 1,809 SqFt$455,000Price Dropped by $15K1669 Gossett Mill AVE, Chesterton, IN 46304
Listed by Blackrock Real Estate Services
Single Family Home
- 1/27 27
3 Beds 3 Baths 2,109 SqFt$364,999Active - 1/78 78
5 Beds 5 Baths 5,102 SqFt$979,999Price Dropped by $20K - 1/30 30
3 Beds 1 Bath 1,008 SqFt$258,500Price Dropped by $1K - 1/26 26
4 Beds 5 Baths 3,983 SqFt$699,000Price Dropped by $26K - 1/25 25
3 Beds 2 Baths 1,528 SqFt$299,000Active
- 1
- 2
- 3
- 4
