New Carlisle
Market InsightsNew Carlisle is a suburban town in Olive Township, St. Joseph County, in the U.S. state of Indiana. The population was 1,861 at the 2010 Census. It is part of the South Bend–Mishawaka, IN-MI, Metropolitan Statistical Area.
39 homes for sale in New Carlisle
- 1/53 53
4 Beds 3 Baths 2,507 SqFt$454,900Open Sun 1PM-3PM - 1/23 23
3 Beds 1 Bath 1,969 SqFt$279,900Price Dropped by $19K - 1/45 45
4 Beds 3 Baths 2,240 SqFt$318,999Price Dropped by $6K - 1/35 35
5 Beds 3 Baths 3,702 SqFt$574,900Active - 1/35 35
3 Beds 3 Baths 2,004 SqFt$499,900Active - 1/36 36
3 Beds 3 Baths 1,818 SqFt$469,900Active - 1/52 52
4 Beds 4 Baths 5,210 SqFt$750,000Active7674 E Potato Hole CT, New Carlisle, IN 46552
Listed by Coldwell Banker 1st Choice
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,715 SqFt$329,000Active - 1/33 33
4 Beds 4 Baths 3,657 SqFt$425,000Active - 1/30 30
2 Beds 2 Baths 1,378 SqFt$235,900Price Dropped by $4K - 1/47 47
2 Beds 1 Bath 1,324 SqFt$217,000Price Dropped by $12K - 1/16 16
1 Bed 1 Bath 400 SqFt$69,000Price Dropped by $20K - 1/26 26
4 Beds 3 Baths 2,842 SqFt$377,400Price Dropped by $2K - 1/27 27
5 Beds 3 Baths 3,905 SqFt$379,000Price Dropped by $20K - 1/11 11
2 Beds 1 Bath 552 SqFt$145,000Active - 1/42 42
4 Beds 3 Baths 5,162 SqFt$546,000Price Dropped by $13K - 1/5 5
3 Beds 1 Bath 933 SqFt$125,900Active - 1/39 39
3 Beds 3 Baths 1,796 SqFt$399,999Price Dropped by $29K33671 Woodmont Ridge DR, New Carlisle, IN 46552
Listed by Addresses Unlimited, LLC
Single Family Home
- 1/31 31
4 Beds 4 Baths 4,877 SqFt$675,000Active - 1/16 16
3 Beds 1 Bath 777 SqFt$189,900Price Dropped by $9K - 1/11 11
4 Beds 2 Baths 1,816 SqFt$190,000Price Dropped by $20K - 1/6 6
3 Beds 1 Bath 2,400 SqFt$3,500,000Active - 1/10 10
3 Beds 2 Baths 1,660 SqFt$1,300,000Active - 1/12 12
3 Beds 1 Bath 1,381 SqFt$20,000,000Active
- 1
- 2
