New Carlisle
Market InsightsNew Carlisle is a suburban town in Olive Township, St. Joseph County, in the U.S. state of Indiana. The population was 1,861 at the 2010 Census. It is part of the South Bend?Mishawaka, IN-MI, Metropolitan Statistical Area.
38 homes for sale in New Carlisle
- 1/37 37
4 Beds 4 Baths 3,657 SqFt$425,000New - 1/30 30
2 Beds 2 Baths 1,378 SqFt$239,900New - 1/53 53
4 Beds 3 Baths 2,507 SqFt$465,000New - 1/47 47
2 Beds 1 Bath 1,324 SqFt$229,000New - 1/17 17
2 Beds 2 Baths 1,705 SqFt$285,000Price Dropped by $10K - 1/16 16
1 Bed 1 Bath 400 SqFt$109,000Active - 1/26 26
4 Beds 3 Baths 2,842 SqFt$379,900Price Dropped by $5K - 1/27 27
5 Beds 3 Baths 3,905 SqFt$399,000Price Dropped by $20K - 1/11 11
2 Beds 1 Bath 552 SqFt$145,000Active - 1/42 42
4 Beds 3 Baths 5,162 SqFt$579,000Active - 1/29 29
3 Beds 2 Baths 1,715 SqFt$339,000Price Dropped by $10K - 1/5 5
3 Beds 1 Bath 933 SqFt$125,900Active - 1/26 26
3 Beds 4 Baths 3,476 SqFt$630,000Price Dropped by $10K - 1/39 39
3 Beds 3 Baths 1,796 SqFt$399,999Price Dropped by $29K33671 Woodmont Ridge DR, New Carlisle, IN 46552
Listed by Addresses Unlimited, LLC
Single Family Home
- 1/31 31
4 Beds 4 Baths 4,877 SqFt$675,000Active - 1/15 15
3 Beds 1 Bath 777 SqFt$189,900Price Dropped by $9K - 1/11 11
4 Beds 2 Baths 1,816 SqFt$239,900Price Dropped by $10K - 1/57 57
5 Beds 4 Baths 3,261 SqFt$599,900Price Dropped by $10K - 1/47 47
3 Beds 4 Baths 3,384 SqFt$385,000Price Dropped by $14K - 1/52 52
3 Beds 2 Baths 1,824 SqFt$599,999Price Dropped by $30K7715 N Spruce LN, New Carlisle, IN 46552
Listed by Blackrock Real Estate Services
Single Family Home
- 1/6 6
3 Beds 1 Bath 2,400 SqFt$3,500,000Active - 1/79 79
3 Beds 3 Baths 2,891 SqFt$360,000Price Dropped by $20K - 1/10 10
3 Beds 2 Baths 1,660 SqFt$1,300,000Active - 1/12 12
3 Beds 1 Bath 1,381 SqFt$20,000,000Active
- 1
- 2
