New Carlisle
Market InsightsNew Carlisle is a suburban town in Olive Township, St. Joseph County, in the U.S. state of Indiana. The population was 1,861 at the 2010 Census. It is part of the South Bend–Mishawaka, IN-MI, Metropolitan Statistical Area.
38 homes for sale in New Carlisle
- 1/53 53
4 Beds 3 Baths 2,507 SqFt$454,900Open Sun 1PM-3PM - 1/31 31
3 Beds 2 Baths 1,560 SqFt$269,000Active - 1/46 46
3 Beds 2 Baths 2,304 SqFt$1,350,000Active - 1/49 49
5 Beds 5 Baths 4,827 SqFt$567,000Active - 1/42 42
4 Beds 3 Baths 5,162 SqFt$549,000Active - 1/30 30
4 Beds 1 Bath 1,266 SqFt$229,000Price Dropped by $5K - 1/35 35
3 Beds 2 Baths 1,478 SqFt$360,000Active - 1/45 45
4 Beds 3 Baths 2,240 SqFt$299,000Price Dropped by $19K - 1/35 35
5 Beds 3 Baths 3,702 SqFt$574,900Active - 1/36 36
3 Beds 3 Baths 1,818 SqFt$469,900Active - 1/52 52
4 Beds 4 Baths 5,210 SqFt$750,000Active7674 E Potato Hole CT, New Carlisle, IN 46552
Listed by Coldwell Banker 1st Choice
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,715 SqFt$325,000Price Dropped by $4K - 1/47 47
2 Beds 1 Bath 1,324 SqFt$185,000Price Dropped by $14K - 1/27 27
5 Beds 3 Baths 3,905 SqFt$349,000Price Dropped by $20K - 1/11 11
2 Beds 1 Bath 552 SqFt$145,000Active - 1/5 5
3 Beds 1 Bath 933 SqFt$125,900Active - 1/26 26
3 Beds 4 Baths 3,476 SqFt$595,000Price Dropped by $4K - 1/39 39
3 Beds 3 Baths 1,796 SqFt$399,999Price Dropped by $29K33671 Woodmont Ridge DR, New Carlisle, IN 46552
Listed by Addresses Unlimited, LLC
Single Family Home
- 1/16 16
3 Beds 1 Bath 777 SqFt$169,900Price Dropped by $10K - 1/11 11
4 Beds 2 Baths 1,816 SqFt$180,000Price Dropped by $10K - 1/6 6
3 Beds 1 Bath 2,400 SqFt$2,500,000Price Dropped by $1.0M - 1/10 10
3 Beds 2 Baths 1,660 SqFt$1,300,000Active - 1/12 12
3 Beds 1 Bath 1,381 SqFt$20,000,000Active - 1/11 11
3 Beds 1 Bath 1,672 SqFt$3,500,000Active
- 1
- 2
