North Judson
Market InsightsNorth Judson is a town in Wayne Township, Starke County, in the U.S. state of Indiana. The population was 1,772 at the 2010 census. The town owns and is the headquarters of the Chesapeake and Indiana Railroad.
20 homes for sale in North Judson
- 1/41 41
3 Beds 1 Bath 1,472 SqFt$225,000New - 1/48 48
4 Beds 3 Baths 2,282 SqFt$279,000New - 1/12 12
3 Beds 4 Baths 3,941 SqFt$249,000Active - 1/32 32
3 Beds 2 Baths 1,735 SqFt$300,000Active - 1/33 33
4 Beds 3 Baths 2,893 SqFt$329,900Active - 1/26 26
3 Beds 2 Baths 2,490 SqFt$174,900Active - 1/26 26
3 Beds 2 Baths 1,144 SqFt$178,900Active - 1/20 20
3 Beds 2 Baths 1,376 SqFt$204,900Price Dropped by $10K - 1/25 25
3 Beds 2 Baths 1,904 SqFt$172,000Price Dropped by $2K - 1/62 62
3 Beds 2 Baths 2,099 SqFt$399,900Price Dropped by $10K - 1/13 13
3 Beds 1 Bath 1,090 SqFt$97,500Price Dropped by $12K - 1/17 17
4 Beds 2 Baths 1,536 SqFt$130,000Active - 1/39 39
3 Beds 5 Baths 4,696 SqFt$402,000Active - 1/17 17
4 Beds 4 Baths 2,549 SqFt$159,900Active - 1/14 14
3 Beds 1 Bath 1,290 SqFt$84,900Active - 1/3 3
0.79 Acres$39,500Active - 1/5 5
1.98 Acres$26,000Active - 1/8 8
10 Acres$315,000Active
2.47 Acres$35,000Active- 1/21 21
4,000 SqFt$375,000Active
- 1
