Lowell
Market InsightsLowell is a town in West Creek and Cedar Creek townships, Lake County, Indiana, United States. The population was 9,276 at the 2010 census.
149 homes for sale in Lowell
- 1/26 26
3 Beds 3 Baths 2,619 SqFt$446,075Open Sun 12PM-5PM - 1/29 29
3 Beds 2 Baths 1,748 SqFt$368,908Open Sun 11AM-5PM - 1/54 54
3 Beds 2 Baths 2,398 SqFt$474,900Open 7/25 11AM-1PM - 1/24 24
3 Beds 3 Baths 2,340 SqFt$387,855Open Sun 12PM-5PM - 1/27 27
4 Beds 3 Baths 2,115 SqFt$398,900Open 7/25 10AM-12PM - 1/45 45
4 Beds 3 Baths 3,176 SqFt$699,999Open Sun 1PM-3PM - 1/38 38
4 Beds 3 Baths 3,263 SqFt$474,900Open 7/25 12PM-2PM - 1/26 26
3 Beds 3 Baths 2,063 SqFt$389,905Open Sun 11AM-5PM - 1/20 20
4 Beds 3 Baths 1,792 SqFt$359,990Open Sun 11AM-5PM - 1/17 17
3 Beds 3 Baths 1,517 SqFt$349,613Open Sun 11AM-5PM - 1/21 21
3 Beds 3 Baths 1,874 SqFt$367,080Open Sun 12PM-5PM - 1/25 25
4 Beds 3 Baths 2,175 SqFt$385,000Open Sun 12PM-5PM - 1/25 25
4 Beds 3 Baths 2,448 SqFt$439,995Open Sun 11AM-5PM - 1/21 21
2 Beds 3 Baths 1,616 SqFt$281,445Open Sun 12PM-5PM - 1/17 17
3 Beds 3 Baths 1,596 SqFt$278,655Open Sun 12PM-5PM - 1/20 20
3 Beds 3 Baths 1,760 SqFt$299,555Open Sun 12PM-5PM - 1/18 18
2 Beds 3 Baths 1,740 SqFt$289,995Open Sun 12PM-5PM - 1/46 46
4 Beds 3 Baths 2,454 SqFt$460,900Open Sun 12PM-3PM - 1/22 22
3 Beds 2 Baths 2,113 SqFt$436,900Open Sun 12PM-3PM - 1/24 24
4 Beds 2 Baths 1,782 SqFt$407,900Open Sun 12PM-3PM - 1/17 17
3 Beds 2 Baths 1,505 SqFt$368,900Open Sun 12PM-3PM - 1/31 31
3 Beds 2 Baths 3,142 SqFt$627,500Open Sun 1PM-3PM - 1/32 32
3 Beds 2 Baths 1,826 SqFt$324,900New - 1/15 15
4 Beds 2 Baths 1,565 SqFt$319,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 7
Neighborhoods in Lowell
Beverly EstatesBlanes AddBrookwoodBrookwood SubCarriage Crossing SubCastlebrook 01Clarks AddDahl EstatesDalecarliaDeere AcresEagle Point Farms Sec AEast View TerraceEast View Terrace 03Eastdale EstatesForest Hill Add/LowellFreedom SpringsGoose Bay EstatesGraythorneGraythorne CommunityGraythorne Ph 1
Show More
