Knox
Market InsightsKnox is a city in Center Township, Starke County, in the U.S. state of Indiana. The population was 3,704 at the 2010 census. The city is the county seat of Starke County.
66 homes for sale in Knox
- 1/36 36
2 Beds 1 Bath 786 SqFt$139,900Open Sat 2PM-4PM - 1/22 22
5 Beds 3 Baths 3,008 SqFt$450,000Open Sun 12PM-2PM - 1/14 14
3 Beds 1 Bath 1,429 SqFt$179,900New - 1/28 28
3 Beds 2 Baths 1,570 SqFt$279,999New - 1/26 26
3 Beds 1 Bath 1,300 SqFt$149,900New - 1/23 23
4 Beds 3 Baths 1,910 SqFt$269,900Active - 1/20 20
4 Beds 2 Baths 1,512 SqFt$198,000Active - 1/28 28
4 Beds 3 Baths 1,882 SqFt$324,900Active - 1/53 53
3 Beds 4 Baths 4,179 SqFt$540,000Active - 1/27 27
3 Beds 2 Baths 1,736 SqFt$329,900Active - 1/30 30
3 Beds 1 Bath 1,518 SqFt$299,000Active - 1/12 12
3 Beds 1 Bath 1,120 SqFt$249,900Active - 1/25 25
3 Beds 1 Bath 1,716 SqFt$294,900Active - 1/10 10
7 Beds 4 Baths 123,710 SqFt$419,900Active - 1/32 32
3 Beds 1 Bath 1,144 SqFt$279,900Active - 1/3 3
2 Beds 1 Bath 1,194 SqFt$189,900Active - 1/24 24
3 Beds 2 Baths 1,536 SqFt$269,999Price Dropped by $9K - 1/54 54
3 Beds 3 Baths 2,568 SqFt$409,900Active - 1/17 17
3 Beds 2 Baths 1,664 SqFt$319,900Price Dropped by $5K - 1/9 9
3 Beds 3 Baths 2,220 SqFt$399,900Active - 1/25 25
3 Beds 2 Baths 1,793 SqFt$355,000Price Dropped by $5K - 1/14 14
1 Bed 1 Bath 817 SqFt$139,900Active - 1/31 31
2 Beds 2 Baths 1,560 SqFt$169,900Price Dropped by $5K - 1/34 34
2 Beds 1 Bath 640 SqFt$254,900Price Dropped by $10K
- 1
- 2
- 3
Neighborhoods in Knox
Beyers Brothers 1St AddBoa ShoresBoa Shores AddBoa Shores Add/Bass LakeFernwood EstatesFox Run I SubHoward'S MinorIrvin Humes Jr Land DivJoseph H Larimers Cedar PointKnoxOlsons Acres SubOlsons Land DivPine GrovePrettymans AddRoss'S First AddScovillesScovilles SubShields AddSunnyside EstatesTerrys Add
Show More
