Dyer
Market InsightsDyer is a town in St. John Township, Lake County, Indiana, United States. The population was 16,390 at the 2010 census.
83 homes for sale in Dyer
- 1/17 17
3 Beds 3 Baths 1,607 SqFt$362,300Open Sun 12PM-3PM - 1/19 19
2 Beds 2 Baths 1,515 SqFt$317,000Open Sun 1PM-3PM - 1/26 26
4 Beds 3 Baths 2,444 SqFt$549,900Open Sun 11AM-1PM - 1/43 43
4 Beds 3 Baths 2,478 SqFt$468,999Open Sun 11AM-2PM - 1/54 54
4 Beds 4 Baths 3,209 SqFt$509,900New - 1/19 19
3 Beds 2 Baths 1,786 SqFt$350,000New - 1/22 22
3 Beds 3 Baths 1,895 SqFt$340,000New - 1/19 19
3 Beds 2 Baths 1,712 SqFt$305,000New - 1/14 14
2 Beds 2 Baths 1,200 SqFt$249,900New - 1/40 40
4 Beds 3 Baths 4,001 SqFt$799,000New - 1/25 25
5 Beds 3 Baths 2,820 SqFt$571,474New - 1/35 35
4 Beds 3 Baths 2,502 SqFt$414,900New - 1/16 16
3 Beds 2 Baths 1,764 SqFt$392,500New - 1/24 24
2 Beds 2 Baths 1,604 SqFt$349,900New - 1/26 26
3 Beds 3 Baths 2,812 SqFt$424,900New - 1/34 34
4 Beds 2 Baths 1,718 SqFt$347,500New - 1/42 42
2 Beds 2 Baths 1,795 SqFt$379,900New - 1/29 29
3 Beds 2 Baths 1,894 SqFt$374,000New
3 Beds 3 Baths 1,607 SqFt$360,890New
3 Beds 3 Baths 1,591 SqFt$357,377New- 1/27 27
4 Beds 3 Baths 2,196 SqFt$425,000Active - 1/45 45
4 Beds 2 Baths 2,436 SqFt$410,000Price Dropped by $5K - 1/42 42
3 Beds 3 Baths 3,066 SqFt$499,900Price Dropped by $25K - 1/12 12
3 Beds 2 Baths 1,594 SqFt$299,900Active
- 1
- 2
- 3
- 4
Neighborhoods in Dyer
Aspen TrailAutumn Chase Ph 01Autumn Chase Ph 04Bakers Rolling HeightsBriar RidgeBriar Ridge Country ClubBriarwood EstatesBrighton WoodsCountry Woods EstatesDyer HeightsEmerald Crossing PlazaEmerald XingEmerald Xing-Un 8GreystoneGreystone/St John Un 1Greystone/St John Un 2HearthstoneHighpoint Prairie Un 3Highpoint Trails 01Hill Crest View
Show More
